Bochum (BOH-khuum, also US: BOH-kəm, Westphalian: Baukem) is the sixth largest city of the most populous German federal state of North Rhine-Westphalia after Cologne, Düsseldorf, Dortmund, Essen and Duisburg, and its 364,920 (2016) inhabitants make it the 16th largest city of Germany. On the Ruhr Heights (Ruhrhöhen) hill chain, between the rivers Ruhr to the south and Emscher to the north (tributaries of the Rhine), it is the second largest city of Westphalia after Dortmund, and the fourth largest city of the Ruhr after Dortmund, Essen and Duisburg. It lies at the centre of the Ruhr, Germany's largest urban area, in the Rhine-Ruhr Metropolitan Region, and belongs to the region of Arnsberg. It is surrounded by the cities of (in clockwise direction) Herne, Castrop-Rauxel, Dortmund, Witten, Hattingen, Essen and Gelsenkirchen. Bochum is the sixth largest and one of the southernmost cities in the Low German dialect area. There are nine institutions of higher education in the city, most notably the Ruhr University Bochum (Ruhr-Universität Bochum), one of the ten largest universities in Germany, and the (Hochschule Bochum).
| # | Company | Locations in Bochum | Job ads/yr |
|---|---|---|---|
| 1 | Vonovia | 1,653 | |
| 2 | REWE Dortmund | Sprockhövel | 1,351 |
| 3 | Adesso | 1,314 | |
| 4 | Taledo | 1,295 | |
| 5 | Apollon Dialogmarketing | 1,107 | |
| 6 | Ruhr-Universität Bochum | 1,077 | |
| 7 | EMC Adam | 1,063 | |
| 8 | ALDI Nord | Herten | 1,002 |
| 9 | ALDI Einkauf | 860 | |
| 10 | Deichmann | 585 | |
| 11 | E.ON | 553 | |
| 12 | think about IT | 513 | |
| 13 | RWE | 491 | |
| 14 | Aurea | Stockum, Hattingen, Witten | 487 |
| 15 | Deutsche Post & DHL | 482 | |
| 16 | Robin Look | Hattingen | 472 |
| 17 | IU Internationale Hochschule | 470 | |
| 18 | expertum | L�tgendortmund | 468 |
| 19 | Schülerhilfe | Hattingen | 465 |
| 20 | StudentPartout | 447 | |
| 21 | dm-drogerie markt | Herne | 438 |
| 22 | Stadt Essen | 435 | |
| 23 | Tero | Hordel, Herne | 414 |
| 24 | Deutsche Post | 395 | |
| 25 | REWE Markt | Witten | 393 |
Number of companies with job ads mentioning the technology