35 companies recently published job ads in Mexico City and its surroundings that mention Ruby on Rails - about 182 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby on Rails is used by their teams in Mexico City today.
| # | Company | Locations in Mexico City | Ruby on Rails job ads/yr |
|---|---|---|---|
| 1 | BairesDev | Ecatepec de Morelos | 24 |
| 2 | SimplePractice | 19 | |
| 3 | Fountain | 10 | |
| 4 | Scribd | 9 | |
| 5 | Bluelight | Ecatepec de Morelos, Iztacalco | 7 |
| 6 | Codifin | 7 | |
| 7 | Sensor Tower | 5 | |
| 8 | Aha! | 3 | |
| 9 | Justworks | 3 | |
| 10 | Yelp | San Pablo Autopan | 3 |
| 11 | TELOS LABS | 3 | |
| 12 | Zipdev | 3 | |
| 13 | CoderPad | 2 | |
| 14 | Cubbo | 2 | |
| 15 | Coupa Software | 2 | |
| 16 | Forte Group | 2 | |
| 17 | Gitlab | 2 | |
| 18 | Proxify | 2 | |
| 19 | Rankmi | 2 | |
| 20 | RELX | 2 | |
| 21 | Softtek | 2 | |
| 22 | Terminal | 2 | |
| 23 | Tidal | 2 | |
| 24 | Toptal | 2 | |
| 25 | Brokerkit | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mexico City (incl. surroundings) in the last months that mentions Ruby on Rails (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mexico City or Ruby on Rails companies worldwide.