198 companies recently published job ads in Los Angeles and its surroundings that mention Autodesk Revit - about 1.69 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAutodesk Revit is used by their teams in Los Angeles today.
| # | Company | Locations in Los Angeles | Autodesk Revit job ads/yr |
|---|---|---|---|
| 1 | Aecom | Koreatown | 102 |
| 2 | Stantec | Koreatown, Pasadena, Echo Park | 64 |
| 3 | Archinect | Echo Park, Santa Monica, Pasadena | 56 |
| 4 | Arup | Koreatown | 35 |
| 5 | Jacobs | Koreatown | 35 |
| 6 | WSP USA | Koreatown, Echo Park | 34 |
| 7 | Tetra Tech | 31 | |
| 8 | Gensler | 29 | |
| 9 | General Matter | Florence-Graham | 28 |
| 10 | Harley Ellis Devereaux | Echo Park, El Segundo | 24 |
| 11 | Coffman Engineers | Echo Park, Woodland Hills | 21 |
| 12 | Spacex | Hawthorne | 19 |
| 13 | HNTB | Koreatown, Florence-Graham | 19 |
| 14 | Legence Therma | Long Beach | 19 |
| 15 | CMTA | Koreatown, El Segundo | 17 |
| 16 | NBBJ | Florence-Graham, Echo Park | 17 |
| 17 | Arcadis | Florence-Graham | 16 |
| 18 | Mott MacDonald | 16 | |
| 19 | HCI Systems | 14 | |
| 20 | HDR | Florence-Graham | 14 |
| 21 | Legence | Signal Hill | 14 |
| 22 | Pacific Pros | 14 | |
| 23 | CDM Smith | Koreatown | 12 |
| 24 | GPAC | 12 | |
| 25 | dlR Group | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Los Angeles (incl. surroundings) in the last months that mentions Autodesk Revit (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Los Angeles or Autodesk Revit companies worldwide.