171 companies recently published job ads in London and its surroundings that mention Redux - about 769 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRedux is used by their teams in London today.
| # | Company | Locations in London | Redux job ads/yr |
|---|---|---|---|
| 1 | Monday | 24 | |
| 2 | Capgemini UK | City of London | 20 |
| 3 | Hunter Bond | 20 | |
| 4 | Motorola Solutions | Uxbridge | 20 |
| 5 | Net2Source (N2S) | 17 | |
| 6 | Lendable | 15 | |
| 7 | Sky UK | Brentford | 12 |
| 8 | TP ICAP | 12 | |
| 9 | Simple Machines | 12 | |
| 10 | Infinity Quest UK | 10 | |
| 11 | Sanderson | 10 | |
| 12 | SCALERS | 10 | |
| 13 | Fresha | 8 | |
| 14 | HCLTech UK | 8 | |
| 15 | McGregor Boyall | City of London | 8 |
| 16 | ClickUp | 7 | |
| 17 | mthree | 7 | |
| 18 | Tether Operations | 7 | |
| 19 | Prism Digital | 7 | |
| 20 | QuantSpark | 7 | |
| 21 | Air Apps | London | 5 |
| 22 | Bjak | 5 | |
| 23 | C3 ai | 5 | |
| 24 | Capco | 5 | |
| 25 | Citigroup | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for London (incl. surroundings) in the last months that mentions Redux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in London or Redux companies worldwide.