19 companies recently published job ads in Würzburg and its surroundings that mention Microsoft SQL Server - about 84 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMicrosoft SQL Server is used by their teams in Würzburg today.
| # | Company | Locations in Würzburg | Microsoft SQL Server job ads/yr |
|---|---|---|---|
| 1 | SYSTHEMIS | 14 | |
| 2 | LOXXESS | 9 | |
| 3 | Stolzberger | 7 | |
| 4 | Uhlmann & Zacher | Waldbüttelbrunn | 4 |
| 5 | BGS Solutions | 3 | |
| 6 | ISO-Gruppe | 3 | |
| 7 | Optimus Search | Gerbrunn | 3 |
| 8 | DBV WÜRZBURG | Zell am Main | 3 |
| 9 | Plunet | 3 | |
| 10 | TAF Industriesysteme | Rottendorf | 3 |
| 11 | Dematic | 2 | |
| 12 | Thinkproject | 2 | |
| 13 | ANG Deutschland | 2 | |
| 14 | ASSA ABLOY Group | Waldbüttelbrunn | 2 |
| 15 | Kion Group | 2 | |
| 16 | J.E. Schum | 2 | |
| 17 | Julius-Maximilians-Universität Würzburg - Zentralverwaltung Land Bayern | Gerbrunn | 2 |
| 18 | XXXLdigital – Part of XXXL Group | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Würzburg (incl. surroundings) in the last months that mentions Microsoft SQL Server (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Würzburg or Microsoft SQL Server companies worldwide.