238 companies recently published job ads in Amsterdam and its surroundings that mention PostgreSQL - about 1.43 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Amsterdam today.
| # | Company | Locations in Amsterdam | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Sia | 55 | |
| 2 | Adyen | 48 | |
| 3 | Air Apps | 27 | |
| 4 | BUX | 22 | |
| 5 | Picnic Technologies | 22 | |
| 6 | Workato | 21 | |
| 7 | Hadrian | 17 | |
| 8 | SevenLab | 17 | |
| 9 | Ubique Systems | 17 | |
| 10 | Albert Heijn | Zaandam | 15 |
| 11 | myTomorrows | 15 | |
| 12 | Optiver | 15 | |
| 13 | Protolabs | 15 | |
| 14 | Flexport | 14 | |
| 15 | Hunter Bond | 14 | |
| 16 | Booking.com | 12 | |
| 17 | BlockTech | 12 | |
| 18 | Clickhouse | 12 | |
| 19 | GeekSoft Consulting | 10 | |
| 20 | Percona | 10 | |
| 21 | WeTravel | 10 | |
| 22 | Alignerr | 10 | |
| 23 | HCL Technologies | 9 | |
| 24 | Digital Green | 9 | |
| 25 | Fastned | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Amsterdam (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Amsterdam or PostgreSQL companies worldwide.