68 companies recently published job ads in Dublin and its surroundings that mention Perl - about 630 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPerl is used by their teams in Dublin today.
| # | Company | Locations in Dublin | Perl job ads/yr |
|---|---|---|---|
| 1 | Amazon Ireland | 147 | |
| 2 | Amazon Web Services (AWS) | Dublin | 120 |
| 3 | Mastercard | Greystones, Howth | 84 |
| 4 | Salesforce Ireland | Ringsend | 35 |
| 5 | Arista Networks | 14 | |
| 6 | Amazon Data Services Ireland | 12 | |
| 7 | Amazon Web Services | 12 | |
| 8 | Ey | 9 | |
| 9 | Microchip Technology | 9 | |
| 10 | Harvey Nash | 7 | |
| 11 | MongoDB | 7 | |
| 12 | Google Ireland | 7 | |
| 13 | Intercom | 7 | |
| 14 | Synopsys | Ringsend | 7 |
| 15 | BearingPoint Ireland | 6 | |
| 16 | Datadog | 5 | |
| 17 | Ergo | 5 | |
| 18 | Expleo | 4 | |
| 19 | Bank of Ireland Group | 4 | |
| 20 | Advanced Micro Devices | 3 | |
| 21 | AMD | Saggart | 3 |
| 22 | CPL | Finglas | 3 |
| 23 | CrowdStrike | 3 | |
| 24 | Interactive Brokers Ireland | 3 | |
| 25 | Meta | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dublin (incl. surroundings) in the last months that mentions Perl (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dublin or Perl companies worldwide.