21 companies recently published job ads in San Diego and its surroundings that mention OpenStack - about 223 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in San Diego today.
| # | Company | Locations in San Diego | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Apple | 96 | |
| 2 | Northrop Grumman | 14 | |
| 3 | BAE Systems USA | 12 | |
| 4 | Concorde Education | 12 | |
| 5 | Canonical | 5 | |
| 6 | ClifyX | 5 | |
| 7 | Lensa | 5 | |
| 8 | MiniMed | 5 | |
| 9 | Affirm | 3 | |
| 10 | Boston Consulting Group (BCG) | 3 | |
| 11 | Deloitte US | 3 | |
| 12 | Insulet | 3 | |
| 13 | Intuit | 3 | |
| 14 | Burgeon It Services | 2 | |
| 15 | SAIC | 2 | |
| 16 | NLB Services | 2 | |
| 17 | Stage 4 Solutions | 2 | |
| 18 | Foresight Sports | 2 | |
| 19 | Rakuten Symphony | 2 | |
| 20 | Global TekMed | Chula Vista | 2 |
| 21 | WorkGenius Group | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Diego (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Diego or OpenStack companies worldwide.