42 companies recently published job ads in Buenos Aires and its surroundings that mention OpenStack - about 191 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Buenos Aires today.
| # | Company | Locations in Buenos Aires | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Chainlink Labs | 5 | |
| 2 | Miratech | 5 | |
| 3 | EY Argentina | 3 | |
| 4 | AgileEngine | 3 | |
| 5 | Azumo | Buenos Aires | 3 |
| 6 | Blockchain.com | Balvanera | 3 |
| 7 | Mindtech | 3 | |
| 8 | Tether Operations | Buenos Aires | 3 |
| 9 | The Walt Disney Company | 3 | |
| 10 | Silicon Development | 3 | |
| 11 | FullStack | 3 | |
| 12 | Smart Working Solutions | Buenos Aires | 3 |
| 13 | Flux It Soft | 3 | |
| 14 | Delivery Hero | 2 | |
| 15 | Nokia | Boedo | 2 |
| 16 | Acciona IT | 2 | |
| 17 | Binance | 2 | |
| 18 | Bluelight | 2 | |
| 19 | CAPGEMINI ENGINEERING | 2 | |
| 20 | Capgemini | 2 | |
| 21 | Coderio | Villa Santa Rita | 2 |
| 22 | Cognizant | 2 | |
| 23 | Cookunity | 2 | |
| 24 | EPAM Systems | Balvanera | 2 |
| 25 | KUBIKWARE | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Buenos Aires (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Buenos Aires or OpenStack companies worldwide.