62 companies recently published job ads in Vienna and its surroundings that mention OpenShift - about 444 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Vienna today.
| # | Company | Locations in Vienna | OpenShift job ads/yr |
|---|---|---|---|
| 1 | Bundesrechenzentrum | 73 | |
| 2 | IBM Austria | Innere Stadt | 25 |
| 3 | Wüstenrot Gruppe | 21 | |
| 4 | Frequentis | 16 | |
| 5 | Dynatrace Austria | 14 | |
| 6 | EBCONT | 12 | |
| 7 | BearingPoint Austria | 9 | |
| 8 | SV-Chipkarten Betriebs- und Errichtungsgesellschaft | 9 | |
| 9 | Raiffeisen Group IT | 9 | |
| 10 | SQUER | 9 | |
| 11 | NTT DATA | Simmering | 9 |
| 12 | Magenta Telekom | Innere Stadt | 7 |
| 13 | APC Business Services | Maria Enzersdorf | 7 |
| 14 | GEPARDEC IT SERVICES | 7 | |
| 15 | Kontron Transportation | 7 | |
| 16 | Navy Federal Credit Union | Vienna | 7 |
| 17 | SPAR ICS Business Service | Innere Stadt | 7 |
| 18 | Machine Learning Reply | 7 | |
| 19 | Raiffeisen Bank International | 5 | |
| 20 | Capgemini | 5 | |
| 21 | Qualysoft | 5 | |
| 22 | Austro Control Digital Services | 5 | |
| 23 | Raiffeisen Informatik | 3 | |
| 24 | Österreichische Lotterien | 3 | |
| 25 | Boehringer Ingelheim R | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Vienna (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Vienna or OpenShift companies worldwide.