217 companies recently published job ads in Vienna and its surroundings that mention PostgreSQL - about 1.6 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Vienna today.
| # | Company | Locations in Vienna | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Bundesrechenzentrum | 48 | |
| 2 | TechTalk | 38 | |
| 3 | Esri | Vienna, Simmering | 34 |
| 4 | Bitpanda | 29 | |
| 5 | iTEC Informationssysteme | 24 | |
| 6 | Wohnio | Innere Stadt | 24 |
| 7 | Computer Futures | 22 | |
| 8 | Chenega MIOS | Vienna | 21 |
| 9 | Sprad Software | Innere Stadt | 18 |
| 10 | Stadt Wien – Wiener Wohnen Kundenservice | 17 | |
| 11 | Austrian Power Grid | 16 | |
| 12 | HR Consulting Alexander Wozak | 15 | |
| 13 | ONTEC | 15 | |
| 14 | Ketryx | 15 | |
| 15 | Raiffeisen Bank International | 14 | |
| 16 | Frequentis | 14 | |
| 17 | IVM Technical Consultants | 14 | |
| 18 | Roche Austria | 14 | |
| 19 | myWarm | 12 | |
| 20 | ÖBB | Innere Stadt | 12 |
| 21 | Equip | Maria Enzersdorf | 12 |
| 22 | Stadt Wien | 12 | |
| 23 | TOWA. the digital growth company | Innere Stadt | 12 |
| 24 | Prewave | 10 | |
| 25 | FOREUS | Innere Stadt, Favoriten | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Vienna (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Vienna or PostgreSQL companies worldwide.