253 companies recently published job ads in Lisbon and its surroundings that mention Oracle Database - about 3.72 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Lisbon today.
| # | Company | Locations in Lisbon | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Decskill | 224 | |
| 2 | Inetum Portugal | 161 | |
| 3 | IRIUM Portugal | Almada | 151 |
| 4 | Act digital | 128 | |
| 5 | Adentis Portugal | 106 | |
| 6 | Caixa Mágica Software | 90 | |
| 7 | PrimeIT | 78 | |
| 8 | Aubay Portugal | 78 | |
| 9 | Deloitte | 73 | |
| 10 | Consort Group | 71 | |
| 11 | Axians Portugal | Parque das Na�es | 71 |
| 12 | KCS IT | 64 | |
| 13 | Grupo Data Portugal | 52 | |
| 14 | Syffer | Oeiras | 47 |
| 15 | Dellent | 45 | |
| 16 | Nimber | 43 | |
| 17 | Match Profiler | 40 | |
| 18 | Bee engineering | 40 | |
| 19 | Wire It | 40 | |
| 20 | Affinity | 36 | |
| 21 | Devoteam | 35 | |
| 22 | Renesas Electronics | 35 | |
| 23 | emagine | 31 | |
| 24 | Closer Consulting | 29 | |
| 25 | emagine Polska | 29 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lisbon (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lisbon or Oracle Database companies worldwide.