19 companies recently published job ads in Berlin and its surroundings that mention OpenCV - about 71 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenCV is used by their teams in Berlin today.
| # | Company | Locations in Berlin | OpenCV job ads/yr |
|---|---|---|---|
| 1 | think-cell Software | Kreuzberg | 9 |
| 2 | ABOUT YOU | Friedenau | 7 |
| 3 | Merantix | Friedenau | 5 |
| 4 | EvoLogics | Mitte | 5 |
| 5 | Tesla Germany | Grünheide, Mitte, Köpenick | 5 |
| 6 | Stryker | Kreuzberg, Tiergarten | 3 |
| 7 | Capgemini Deutschland | Köpenick | 3 |
| 8 | Think3DDD | Adlershof | 3 |
| 9 | 20 | 2 | |
| 10 | ALCON Deutschland | Teltow | 2 |
| 11 | Luxoft Germany | Kreuzberg | 2 |
| 12 | MHP – A Porsche Company | Köpenick | 2 |
| 13 | Toll Collect | Tiergarten | 2 |
| 14 | mund consulting | Friedenau | 2 |
| 15 | XpertDirect | Tegel | 2 |
| 16 | ConBotics | Tegel | 2 |
| 17 | VOQUZ Public | Kreuzberg | 2 |
| 18 | Fraunhofer Heinrich Hertz Institute HHI | Kreuzberg | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Berlin (incl. surroundings) in the last months that mentions OpenCV (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Berlin or OpenCV companies worldwide.