240 companies recently published job ads in the United States that mention Machine Learning - about 2.63 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMachine Learning is used by their teams in the United States today.
| # | Company | Locations in the United States | Machine Learning job ads/yr |
|---|---|---|---|
| 1 | Capital One | New York City, Mc Lean, Mclean, Baton Rouge | 188 |
| 2 | SynergisticIT | Los Angeles, Atlanta, Tempe, Boston | 160 |
| 3 | Booz Allen Hamilton | Mclean, Washington, Alexandria, Chantilly | 96 |
| 4 | General Motors | Sunnyvale, Mountain View, Warren, Austin | 70 |
| 5 | Lockheed Martin | Fort Worth, Colorado Springs, Moorestown, King Prussia | 70 |
| 6 | DataAnnotation | Oklahoma City, Ann Arbor, Bakersfield, Baltimore | 37 |
| 7 | Spacex | Hawthorne, Redmond, Bastrop, Cape Canaveral | 30 |
| 8 | Judge Group | Columbus, Irving, Alpharetta, Berkeley Heights | 30 |
| 9 | The Pivot Group | Zeeland, Wayland, Allendale, Caledonia | 30 |
| 10 | Eliassen Group | Almont, Cincinnati, Fort Worth, Lasara | 24 |
| 11 | Vantor | Washington, Herndon, Reston, Mclean | 21 |
| 12 | Leidos | Chantilly, Fort Belvoir, Fort Meade, Gaithersburg | 17 |
| 13 | Mckesson | Mississauga, Irving, Columbus | 17 |
| 14 | Amazon.com | Seattle, New York City, Westborough, Arlington | 17 |
| 15 | Johns Hopkins Applied Physics Laboratory (APL) | Laurel, Huntsville, Schriever Afb | 17 |
| 16 | Microsoft | Redmond, Mountain View, New York City | 16 |
| 17 | Allstate | Illinois, Charlotte, Chicago, Northbrook | 12 |
| 18 | Deloitte US | Mclean, Arlington, Charlotte, Chicago | 12 |
| 19 | Mayo Clinic | Rochester, Jacksonville | 10 |
| 20 | Genesis10 | Columbus, Charlotte, Jersey City, Leander | 10 |
| 21 | SAIC | Chantilly, San Diego, Reston | 9 |
| 22 | Navy Federal Credit Union | Pensacola, Vienna, Winchester | 9 |
| 23 | Amazon Web Services | Arlington, Herndon, Jessup, Seattle | 7 |
| 24 | Maximus | San Antonio, Boerne | 7 |
| 25 | Software Guidance & Assistance | New York City, Rockville | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the United States in the last months that mentions Machine Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the United States or Machine Learning companies worldwide.