536 companies recently published job ads in Germany that mention NumPy - about 4.97 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNumPy is used by their teams in Germany today.
| # | Company | Locations in Germany | NumPy job ads/yr |
|---|---|---|---|
| 1 | Atos | Frankfurt, Düsseldorf, Fürth, Hamburg | 127 |
| 2 | Bosch | Renningen, Stuttgart, Abstatt, Reutlingen | 40 |
| 3 | GreenPocket | Cologne, Nordrhein-Westfalen | 37 |
| 4 | ADVANTEST | Munich, Böblingen | 35 |
| 5 | BMW Group | Munich, Regensburg | 34 |
| 6 | Fraunhofer-Gesellschaft | Berlin, Kassel, Darmstadt, Wachtberg | 30 |
| 7 | Atruvia | Aschheim, Karlsruhe, Aschaffenburg, Aschheim (münchen) | 30 |
| 8 | Oehmichen & Bürgers Industrieplanung | Mülheim An Der Ruhr, Mülheim (ruhr) | 29 |
| 9 | EY Deutschland | Düsseldorf, Munich, Berlin, Eschborn | 27 |
| 10 | IBM Deutschland | Magdeburg, Frankfurt, Munich, Koeln | 27 |
| 11 | Scalable Capital | Munich | 27 |
| 12 | Senacor | Berlin, Bonn, Frankfurt, Hamburg | 27 |
| 13 | Delivery Hero | Berlin, Merzig | 25 |
| 14 | SAP Deutschland | Garching Bei München, Berlin, Berlin (tiergarten), Munich | 25 |
| 15 | Scalable | Munich | 25 |
| 16 | AITAD | Offenburg, Baden-Württemberg | 24 |
| 17 | PAIR Finance | Berlin | 22 |
| 18 | Deloitte Deutschland | Berlin, Frankfurt, Munich, Düsseldorf | 22 |
| 19 | 4flow | Munich, Bad Nauheim, Berlin, Dresden | 20 |
| 20 | ABOUT YOU | Hamburg, Hamburg Or Berlin, Berlin, Hamburg Und Umgebung | 20 |
| 21 | red6 enterprise software | Hamburg | 20 |
| 22 | E.ON Energy Markets | Essen | 20 |
| 23 | Senacor Technologies | Bonn, Metropolregion München, Munich, Berlin | 19 |
| 24 | Airbus Deutschland | Immenstaad Am Bodensee, Altstadt, Bremen, Manching | 17 |
| 25 | TARGOBANK | Duisburg, Kundencenter Duisburg, Munich | 17 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Germany in the last months that mentions NumPy (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Germany or NumPy companies worldwide.