516 companies recently published job ads in Hamburg and its surroundings that mention Linux - about 4.39 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Hamburg today.
| # | Company | Locations in Hamburg | Linux job ads/yr |
|---|---|---|---|
| 1 | ADVERGY | Steilshoop | 177 |
| 2 | ABOUT YOU | Hammerbrook | 158 |
| 3 | GoodBytz | Steilshoop | 118 |
| 4 | BWI | S�lldorf | 87 |
| 5 | Hamburger Energienetze | Steilshoop | 62 |
| 6 | Intercon Solutions | 59 | |
| 7 | Dataport | Hammerbrook, Fuhlsbüttel | 52 |
| 8 | PRIOjet | Kleiner Grasbrook, Steilshoop | 45 |
| 9 | ENQT | Rothenburgsort, Mitte | 43 |
| 10 | Allgeier Public | 43 | |
| 11 | dpa Deutsche Presse-Agentur | Nord, St. Georg | 38 |
| 12 | PRODYNA | 36 | |
| 13 | Allgemeine Deutsche Schiffszimmerer-Genossenschaft | Ohlsdorf | 33 |
| 14 | Deutsche Telekom | Rothenburgsort, Alsterdorf | 31 |
| 15 | everii Group | St. Pauli, Hammerbrook | 31 |
| 16 | Nvidia | 29 | |
| 17 | iVentureGroup | Hammerbrook | 28 |
| 18 | Allgeier IT | Hammerbrook, St. Georg | 28 |
| 19 | Stolzberger | 26 | |
| 20 | mgm technology partners | Kleiner Grasbrook, Steilshoop | 24 |
| 21 | SimpleXX | 24 | |
| 22 | SIGNAL IDUNA | Hammerbrook, Neustadt, Winterhude | 24 |
| 23 | T-Systems | 23 | |
| 24 | Computacenter | Fuhlsbüttel, Steilshoop | 21 |
| 25 | LOGSOL | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Hamburg (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Hamburg or Linux companies worldwide.