258 companies recently published job ads in San Antonio and its surroundings that mention Kubernetes - about 1.58 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in San Antonio today.
| # | Company | Locations in San Antonio | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | Olmos Park | 69 |
| 2 | Maximus | Olmos Park | 63 |
| 3 | EY US | Olmos Park | 58 |
| 4 | Raas Infotek | Texas City | 55 |
| 5 | Leidos | Olmos Park, Balcones Heights | 41 |
| 6 | Erias Ventures | 36 | |
| 7 | Booz Allen Hamilton | 34 | |
| 8 | Guidehouse | Olmos Park | 31 |
| 9 | Enlighten | Lackland Air Force Base | 29 |
| 10 | Navigant Consulting | Balcones Heights | 27 |
| 11 | Bright Vision Technologies | Balcones Heights | 27 |
| 12 | Keurig Dr Pepper | 24 | |
| 13 | Precision Technologies | 21 | |
| 14 | ATC | 19 | |
| 15 | AnaVation | Balcones Heights | 17 |
| 16 | H-E-B | 15 | |
| 17 | Nvidia | 15 | |
| 18 | Spacex | 15 | |
| 19 | Cynet Systems | 14 | |
| 20 | Prudent Technologies and Consulting | Lackland Air Force Base | 12 |
| 21 | Frost Bank | Balcones Heights | 10 |
| 22 | Mission Technologies, a division of HII | Lackland Air Force Base | 10 |
| 23 | Aroha Technologies | Terrell Hills | 9 |
| 24 | General Dynamics Information Technology | Olmos Park | 9 |
| 25 | General Dynamics | Balcones Heights | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Antonio (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Antonio or Kubernetes companies worldwide.