43 companies recently published job ads in Erfurt and its surroundings that mention Kubernetes - about 337 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Erfurt today.
| # | Company | Locations in Erfurt | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Capgemini Deutschland | 52 | |
| 2 | NT Neue Technologie | 28 | |
| 3 | NTT Data Deutschland | 27 | |
| 4 | NTT America | 26 | |
| 5 | Bosch | 19 | |
| 6 | ANG Deutschland | 10 | |
| 7 | QUNDIS | Mönchenholzhausen | 10 |
| 8 | Deutsche Bahn | 9 | |
| 9 | Thüringer Aufbaubank | 9 | |
| 10 | Robert Bosch | 7 | |
| 11 | NTT DATA Europe & Latam | 7 | |
| 12 | IBYKUS | 7 | |
| 13 | APRIORI – BUSINESS SOLUTIONS | 7 | |
| 14 | Thüringer Landesrechenzentrum | 7 | |
| 15 | Stolzberger | 5 | |
| 16 | Thüringer Netkom | 5 | |
| 17 | Value | 5 | |
| 18 | HIBA | 5 | |
| 19 | Zeiss | 4 | |
| 20 | Governikus | 3 | |
| 21 | Deutsche Telekom | 3 | |
| 22 | CGI Deutschland | 3 | |
| 23 | DXC Technology | 3 | |
| 24 | Ferchau Engineering | 2 | |
| 25 | Fabasoft Deutschland | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Erfurt (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Erfurt or Kubernetes companies worldwide.