67 companies recently published job ads in Ulm and its surroundings that mention Kubernetes - about 720 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Ulm today.
| # | Company | Locations in Ulm | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | BWI | Eselsberg, Neu-Ulm | 125 |
| 2 | Adesso | Eselsberg | 118 |
| 3 | HENSOLDT | Eselsberg | 52 |
| 4 | Liebherr-Digital Development Center | Eselsberg | 47 |
| 5 | Liebherr | 23 | |
| 6 | Müller Holding | Eselsberg | 19 |
| 7 | Mercedes-Benz Tech Innovation | Eselsberg | 17 |
| 8 | ADVERGY | 16 | |
| 9 | DATATRONiQ | Eselsberg | 14 |
| 10 | ANG Deutschland | Eselsberg | 12 |
| 11 | APRIORI – BUSINESS SOLUTIONS | 10 | |
| 12 | Liebherr-Aerospace Lindenberg | 10 | |
| 13 | Cloudrizon | 10 | |
| 14 | Airbus Defence and Space | 9 | |
| 15 | Amoria Bond | Eselsberg | 9 |
| 16 | aurivus | Eselsberg | 9 |
| 17 | Bertrandt | 9 | |
| 18 | Airbus Deutschland | 7 | |
| 19 | Wematch | 7 | |
| 20 | Wilken Software Group | 7 | |
| 21 | HENSOLDT Sensors | 7 | |
| 22 | Vivecti Group | Eselsberg | 7 |
| 23 | ALTEN Germany | Eselsberg | 7 |
| 24 | Sopra Steria | 7 | |
| 25 | Müller | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ulm (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ulm or Kubernetes companies worldwide.