28 companies recently published job ads in Berlin and its surroundings that mention Keras - about 130 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKeras is used by their teams in Berlin today.
| # | Company | Locations in Berlin | Keras job ads/yr |
|---|---|---|---|
| 1 | Delivery Hero | 10 | |
| 2 | Deloitte Deutschland | 10 | |
| 3 | Senacor | Mitte | 10 |
| 4 | Hasso-Plattner-Institut für Digital Engineering | Potsdam | 9 |
| 5 | Auto1 Group | 7 | |
| 6 | Capgemini Invent | Kreuzberg, Köpenick | 7 |
| 7 | diconium | Kreuzberg | 5 |
| 8 | Klar | Köpenick, Kreuzberg | 3 |
| 9 | Publicis Sapient | 3 | |
| 10 | emagine Polska | Neukölln | 3 |
| 11 | Reply Deutschland | 3 | |
| 12 | Peregrine.ai | Köpenick, Tiergarten | 3 |
| 13 | EY Deutschland | Tiergarten | 2 |
| 14 | ERNST & YOUNG | 2 | |
| 15 | Norwegian Refugee Council | 2 | |
| 16 | Amadeus | Kreuzberg | 2 |
| 17 | Andersen | Neukölln | 2 |
| 18 | Capgemini Deutschland | 2 | |
| 19 | Bundesverwaltungsamt | Tiergarten | 2 |
| 20 | Flaconi | 2 | |
| 21 | PTA | 2 | |
| 22 | Senacor Technologies | Kreuzberg | 2 |
| 23 | Zendesk | 2 | |
| 24 | Freie Universität Berlin | 2 | |
| 25 | aconium | Mitte | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Berlin (incl. surroundings) in the last months that mentions Keras (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Berlin or Keras companies worldwide.