20 companies recently published job ads in Las Vegas and its surroundings that mention GraphQL - about 90 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in Las Vegas today.
| # | Company | Locations in Las Vegas | GraphQL job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 19 | |
| 2 | Aegistech | 16 | |
| 3 | Meltwater | 10 | |
| 4 | Caesars Entertainment | 7 | |
| 5 | Trilon Group | 5 | |
| 6 | Virtusa | 3 | |
| 7 | Compugra Systems | 2 | |
| 8 | Cornerstone OnDemand | 2 | |
| 9 | New York Technology Partners | 2 | |
| 10 | Prolific | 2 | |
| 11 | Renaissance | 2 | |
| 12 | Suffolk Construction | 2 | |
| 13 | SWITCH | 2 | |
| 14 | Trinity Technology Solutions | 2 | |
| 15 | McKinsol Consulting | 2 | |
| 16 | Motional | 2 | |
| 17 | Caesars Sportsbook & Casino | 2 | |
| 18 | FullStack | 2 | |
| 19 | Sincera Technologies | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Las Vegas (incl. surroundings) in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Las Vegas or GraphQL companies worldwide.