185 companies recently published job ads in Los Angeles and its surroundings that mention Figma - about 626 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchFigma is used by their teams in Los Angeles today.
| # | Company | Locations in Los Angeles | Figma job ads/yr |
|---|---|---|---|
| 1 | PragerU | Echo Park | 14 |
| 2 | HAUS | 12 | |
| 3 | True Anomaly | Long Beach | 9 |
| 4 | Deloitte US | Koreatown | 7 |
| 5 | Insight Global | Koreatown | 7 |
| 6 | Paramount | Universal City, Hollywood | 7 |
| 7 | Riot Games | Florence-Graham | 7 |
| 8 | Ruggable | 7 | |
| 9 | LA28 | 7 | |
| 10 | EY US | Koreatown, Echo Park | 5 |
| 11 | AgreeYa Solutions | 5 | |
| 12 | BMW Group | Santa Monica | 5 |
| 13 | Clifford Chance | Marina del Rey | 5 |
| 14 | Collier Simon | 5 | |
| 15 | Divergent | Torrance | 5 |
| 16 | Rocket Lab USA | Long Beach | 5 |
| 17 | Tinder | 5 | |
| 18 | thatgamecompany | 5 | |
| 19 | Lucas Museum of Narrative Art | 5 | |
| 20 | Vilgain s.r.o | 5 | |
| 21 | Grüns | 5 | |
| 22 | NETFLIX ENTERTAINMENT | 3 | |
| 23 | ALO | 3 | |
| 24 | ARC | Torrance | 3 |
| 25 | Bank of America | Koreatown | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Los Angeles (incl. surroundings) in the last months that mentions Figma (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Los Angeles or Figma companies worldwide.