14 companies recently published job ads in Poland that mention Confluence - about 939 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchConfluence is used by their teams in Poland today.
| # | Company | Locations in Poland | Confluence job ads/yr |
|---|---|---|---|
| 1 | Revolut | Warsaw, Kraków, Gdansk, Wrocław | 749 |
| 2 | Deloitte Polska | Warsaw, Kraków, Poznań, Wrocław | 81 |
| 3 | 38PR & Content Communication | Warsaw, Kraków, Gdansk | 42 |
| 4 | Sii Poland | Kraków, Lublin, Piła, Szczecin | 29 |
| 5 | Scalo | Warsaw, Warszawie, Kraków, Wrocław | 17 |
| 6 | IQVIA | Warsaw | 3 |
| 7 | Nokia | Bydgoszcz | 2 |
| 8 | Comarch | Warsaw | 2 |
| 9 | Andersen | Warsaw | 2 |
| 10 | AVENSYS CONSULTING | Polska | 2 |
| 11 | BD | Wrocław | 2 |
| 12 | DevsData | Warsaw | 2 |
| 13 | emagine Polska | Warsaw | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Poland in the last months that mentions Confluence (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Poland or Confluence companies worldwide.