13 companies recently published job ads in Kazakhstan that mention Confluence - about 29 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchConfluence is used by their teams in Kazakhstan today.
| # | Company | Locations in Kazakhstan | Confluence job ads/yr |
|---|---|---|---|
| 1 | РГП на ПХВ Инженерно-технический центр Управления Делами Президента Республики Казахстан | Нур-Султан (астана) | 3 |
| 2 | BI Group. BI Education | Астана | 3 |
| 3 | Andersen | Алматы | 2 |
| 4 | Itransition | Астана | 2 |
| 5 | Коркем Телеком | Республиканского Значения Астана | 2 |
| 6 | Бухта | Алматы | 2 |
| 7 | Частная компания Citix | Алматы | 2 |
| 8 | 5 LAB (ФАЙВ ЛАБ) | Алматы | 2 |
| 9 | Неткрэкер Текнолоджи Казахстан | Алматы | 2 |
| 10 | Kaspi.kz | Алматы | 2 |
| 11 | Platonus | Астана | 2 |
| 12 | KMF Банк | Алматы | 2 |
| 13 | Bereke Bank | Алматы | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kazakhstan in the last months that mentions Confluence (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kazakhstan or Confluence companies worldwide.