16 companies recently published job ads in Australia that mention Confluence - about 69 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchConfluence is used by their teams in Australia today.
| # | Company | Locations in Australia | Confluence job ads/yr |
|---|---|---|---|
| 1 | Leidos Australia | Alice Springs, Alice Springs Nt | 10 |
| 2 | The Five Group | Brisbane, Brisbane Qld, Frenchs Forest, Frenchs Forest Nsw | 7 |
| 3 | Qantas | Sydney | 5 |
| 4 | Sony Interactive Entertainment | Adelaide, Adelaide Sa | 5 |
| 5 | Ingrity | Sydney, The Rocks | 5 |
| 6 | Alcon | Mulgrave, Mulgrave Vic | 3 |
| 7 | Fintechhire | 3 | |
| 8 | Adactin | Greater Sydney, Sydney | 3 |
| 9 | Department of Corporate and Digital Development | Alice Springs | 2 |
| 10 | Karmo | Brisbane | 2 |
| 11 | The School Locker | Eight Mile Plains Qld | 2 |
| 12 | PlayStation Global | Adelaide | 2 |
| 13 | CareCone Australia | Sydney | 2 |
| 14 | ZeroFlucs | Brisbane | 2 |
| 15 | AU21 Alcon Laboratories (Australia) | Mulgrave | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Australia in the last months that mentions Confluence (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Australia or Confluence companies worldwide.