742 companies recently published job ads in Brazil that mention AutoCAD - about 6.42 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAutoCAD is used by their teams in Brazil today.
| # | Company | Locations in Brazil | AutoCAD job ads/yr |
|---|---|---|---|
| 1 | Egis | São Paulo, Belo Horizonte, Curitiba, São Paulo - Faria Lima | 125 |
| 2 | Arcadis | Belo Horizonte, São Paulo, Caucaia, Sao Paulo | 93 |
| 3 | Método Engenharia | São Paulo, Recife, Curitiba | 67 |
| 4 | Utopia Design | São Paulo, Fortaleza, Curitiba | 48 |
| 5 | GE Vernova | Belo Horizonte, Campinas, Taubate, Unspecified | 45 |
| 6 | ANDRITZ Brazil | Araraquara, Barueri, Três Lagoas, Curitiba | 43 |
| 7 | Amazon | Cajamar, Osasco, Cabo De Santo Agostinho, São Paulo E Região | 41 |
| 8 | Biomundo | Curitiba, Brasília, Sinop, São Paulo | 41 |
| 9 | Sener | São Paulo | 39 |
| 10 | O-I | São Paulo | 38 |
| 11 | Bosch Brasil | Sorocaba, Pomerode, Campinas, Itatiba | 33 |
| 12 | Worley | Irvine, Placentia, Belo Horizonte, Buena Park | 33 |
| 13 | abler Vagas | Curitiba, São Paulo, Sorocaba, Barueri | 33 |
| 14 | Cury Construtora | São Paulo, Rio De Janeiro, Rio De Janeiro - Rj | 29 |
| 15 | C0001225248P | Sorocaba, Nova Lima | 27 |
| 16 | Autodesk | Brazil, Sao Paulo, São Paulo E Região, São Paulo | 26 |
| 17 | Utopia | São Paulo, Curitiba, Rio De Janeiro, Florianópolis | 26 |
| 18 | MRV&CO | Belo Horizonte, Cuiabá, Porto Alegre, Sorocaba | 26 |
| 19 | Capco | Rio De Janeiro E Região, São Paulo | 24 |
| 20 | Vale | Nova Lima, Mariana, São Gonçalo Do Rio Abaixo, Vitoria | 24 |
| 21 | Grupo CCR | Campo Grande, Jundiaí, Ponta Grossa, Pouso Alegre | 24 |
| 22 | Lear | Navegantes, Cacapava, Caçapava, Goiana | 22 |
| 23 | Win carreira | Passo Fundo | 22 |
| 24 | Metso | Sorocaba, Nova Lima | 21 |
| 25 | AFRY | Belo Horizonte E Região, Pouso Alegre, São Paulo, Belo Horizonte | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions AutoCAD (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or AutoCAD companies worldwide.