17 companies recently published job ads in Canberra and its surroundings that mention ArcGIS - about 62 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchArcGIS is used by their teams in Canberra today.
| # | Company | Locations in Canberra | ArcGIS job ads/yr |
|---|---|---|---|
| 1 | Leidos Australia | Deakin | 17 |
| 2 | Geoscience Australia | 3 | |
| 3 | Pinaka Technology Solutions | 3 | |
| 4 | Acolade Consulting | 2 | |
| 5 | CYOS Solutions | Yarralumla | 2 |
| 6 | Hudson Australia | 2 | |
| 7 | Hudson - Data & Analytics | 2 | |
| 8 | ACMA (Australian Communications and Media Authority) | 2 | |
| 9 | Airservices Australia | 2 | |
| 10 | Geoscape Australia | 2 | |
| 11 | New Vision Software | 2 | |
| 12 | Softtest Pays | 2 | |
| 13 | 00100 LEIDOS | 2 | |
| 14 | Vectiq | 2 | |
| 15 | Aayush Tech | 2 | |
| 16 | Advance Consulting Group | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Canberra (incl. surroundings) in the last months that mentions ArcGIS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Canberra or ArcGIS companies worldwide.