34 companies recently published job ads in Wiesbaden and its surroundings that mention Ansible - about 308 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Wiesbaden today.
| # | Company | Locations in Wiesbaden | Ansible job ads/yr |
|---|---|---|---|
| 1 | ORDIX | Nordenstadt | 74 |
| 2 | Stolzberger | 31 | |
| 3 | Bundeskriminalamt | Sonnenberg | 29 |
| 4 | General Dynamics Information Technology | Sonnenberg | 17 |
| 5 | SINC | 15 | |
| 6 | ESWE Versorgungs | 14 | |
| 7 | Datagroup | Mainz | 14 |
| 8 | R+V Allgemeine Versicherung | Sonnenberg | 12 |
| 9 | grinnberg | 9 | |
| 10 | R+V Versicherung | 9 | |
| 11 | Franklin Fitch | 7 | |
| 12 | Peraton | 7 | |
| 13 | Booz Allen Hamilton | 5 | |
| 14 | WIVERTIS | Sonnenberg | 5 |
| 15 | SOKA-BAU Urlaubs- und Lohnausgleichskasse der Bauwirtschaft | Ostfildern | 5 |
| 16 | SITS Deutschland | Sonnenberg | 5 |
| 17 | Swiss IT Security Group | 3 | |
| 18 | CONITAS | Mainz | 3 |
| 19 | SOMI Experts | 3 | |
| 20 | evoila | Mainz | 3 |
| 21 | ANG Deutschland | 2 | |
| 22 | Converge Technology Solutions | 2 | |
| 23 | Optimus Search | Sonnenberg | 2 |
| 24 | SOKA-BAU - Urlaubs- und Lohnausgleichskasse der Bauwirtschaft (ULAK) | 2 | |
| 25 | Landesamt für Umwelt | Mainz | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Wiesbaden (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Wiesbaden or Ansible companies worldwide.