136 companies recently published job ads in Stuttgart and its surroundings that mention Ansible - about 1.11 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Stuttgart today.
| # | Company | Locations in Stuttgart | Ansible job ads/yr |
|---|---|---|---|
| 1 | ISR Information Products | 80 | |
| 2 | Stolzberger | Esslingen, Ost | 63 |
| 3 | Adesso | 37 | |
| 4 | CACI International | Ost | 37 |
| 5 | mgm technology partners | Leinfelden-Echterdingen | 33 |
| 6 | ROCKEN | Ludwigsburg, Esslingen | 31 |
| 7 | Capgemini Deutschland | Leinfelden-Echterdingen | 30 |
| 8 | grinnberg | 28 | |
| 9 | Drees & Sommer | Rohr | 26 |
| 10 | Element Logic Germany | Langenbach | 24 |
| 11 | Exxeta | Karlsruhe | 17 |
| 12 | Optica Abrechnungszentrum Dr. Güldener | 17 | |
| 13 | 51nodes | 12 | |
| 14 | Booz Allen Hamilton | 12 | |
| 15 | PROSIS | 12 | |
| 16 | S-Management Services | Rohr, Dachswald | 12 |
| 17 | Andersen Lab | 10 | |
| 18 | NTT Data Deutschland | 10 | |
| 19 | Airbus Deutschland | 9 | |
| 20 | Airbus Defence and Space | Ost | 9 |
| 21 | DSV IT Service | Rohr, Dachswald | 9 |
| 22 | General Dynamics Information Technology | Ost | 9 |
| 23 | In-Xperts | Ludwigsburg, Möglingen | 9 |
| 24 | Quantum Machines | 9 | |
| 25 | SWR | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Stuttgart (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Stuttgart or Ansible companies worldwide.