28 companies recently published job ads in Malmö and its surroundings that mention Ansible - about 194 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Malmö today.
| # | Company | Locations in Malmö | Ansible job ads/yr |
|---|---|---|---|
| 1 | Sharkmob | 14 | |
| 2 | Accelerate Sverige | 10 | |
| 3 | Empiric Student Property | 7 | |
| 4 | Telavox | 7 | |
| 5 | ABB | 5 | |
| 6 | AFRY Sweden | 5 | |
| 7 | Capgemini Sverige | 5 | |
| 8 | Cgi Sverige | 5 | |
| 9 | Progrits | 5 | |
| 10 | ValueLabs | 5 | |
| 11 | N Consulting Global | 5 | |
| 12 | Sigma Technology Cloud | 5 | |
| 13 | Sopra Steria Sweden | 3 | |
| 14 | Tele2 Sverige | 3 | |
| 15 | Verisure Sverige | 3 | |
| 16 | A-hub | 3 | |
| 17 | Careium Sweden | 3 | |
| 18 | Accelerate Sverige | 2 | |
| 19 | DELTACLASS TECHNOLOGY SOLUTIONS | 2 | |
| 20 | ÉPICO | 2 | |
| 21 | HCLTech | 2 | |
| 22 | Relax Gaming | 2 | |
| 23 | Telenor Sverige | 2 | |
| 24 | DevPort | 2 | |
| 25 | Hypergene | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Malmö (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Malmö or Ansible companies worldwide.