18 companies recently published job ads in Malmö and its surroundings that mention GitLab - about 118 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGitLab is used by their teams in Malmö today.
| # | Company | Locations in Malmö | GitLab job ads/yr |
|---|---|---|---|
| 1 | Accelerate Sverige | 12 | |
| 2 | Eficode | 9 | |
| 3 | Cgi Sverige | 5 | |
| 4 | Empiric Student Property | 5 | |
| 5 | E.ON Sverige | 3 | |
| 6 | Telia Cygate | 3 | |
| 7 | Advenica | 3 | |
| 8 | Careium Sweden | 3 | |
| 9 | Accelerate Sverige | 2 | |
| 10 | Devoteam Sverige | 2 | |
| 11 | HCLTech | 2 | |
| 12 | Rivian | Lund | 2 |
| 13 | ValueLabs | 2 | |
| 14 | A-hub | 2 | |
| 15 | Zacco - 360° Intellectual Property | 2 | |
| 16 | N Consulting Global | 2 | |
| 17 | Festina Group Technology | 2 | |
| 18 | Aurora Engineering | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Malmö (incl. surroundings) in the last months that mentions GitLab (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Malmö or GitLab companies worldwide.