20 companies recently published job ads in Augsburg and its surroundings that mention Ansible - about 316 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAnsible is used by their teams in Augsburg today.
| # | Company | Locations in Augsburg | Ansible job ads/yr |
|---|---|---|---|
| 1 | ORDIX | Neus� | 97 |
| 2 | ANG Deutschland | 81 | |
| 3 | Adesso | 17 | |
| 4 | ISR Information Products | 16 | |
| 5 | ROCKEN | 12 | |
| 6 | XITASO | 12 | |
| 7 | CADENAS | 10 | |
| 8 | CHECK24 | Stadtbergen | 9 |
| 9 | techculture | 9 | |
| 10 | Franklin Fitch | Stadtbergen | 7 |
| 11 | Deutsche Telekom | 3 | |
| 12 | AVAG Holding | 3 | |
| 13 | HIBA | 3 | |
| 14 | Nuvotex | 3 | |
| 15 | Drooms | 2 | |
| 16 | citema systems | 2 | |
| 17 | Zott | Gersthofen | 2 |
| 18 | APRIORI – BUSINESS SOLUTIONS | 2 | |
| 19 | Majori | 2 | |
| 20 | OKAPI:Orbits | Braunschweig | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Augsburg (incl. surroundings) in the last months that mentions Ansible (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Augsburg or Ansible companies worldwide.