20 companies recently published job ads in Plano and its surroundings that mention XGBoost - about 48 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchXGBoost is used by their teams in Plano today.
| # | Company | Locations in Plano | XGBoost job ads/yr |
|---|---|---|---|
| 1 | Promantus | 5 | |
| 2 | SmartLight Analytics | 5 | |
| 3 | JPMorgan Chase | 4 | |
| 4 | Toyota North America | 3 | |
| 5 | Toyota Motor North America | 3 | |
| 6 | Salesforce | Murphy | 2 |
| 7 | AgreeYa Solutions | 2 | |
| 8 | Apex Systems US | 2 | |
| 9 | CBRE | Richardson | 2 |
| 10 | Federal Express | 2 | |
| 11 | FedEx Office | 2 | |
| 12 | Genpact | Richardson | 2 |
| 13 | HCLTech | 2 | |
| 14 | Keurig Dr Pepper | 2 | |
| 15 | Raas Infotek | 2 | |
| 16 | Ryan | 2 | |
| 17 | USAA | 2 | |
| 18 | Elite Technical | 2 | |
| 19 | Zenith Algorithms | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Plano (incl. surroundings) in the last months that mentions XGBoost (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Plano or XGBoost companies worldwide.