46 companies recently published job ads in Rennes and its surroundings that mention Unix - about 189 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Rennes today.
| # | Company | Locations in Rennes | Unix job ads/yr |
|---|---|---|---|
| 1 | INETUM | 19 | |
| 2 | CAPGEMINI FRANCE | Cesson-S�vign� | 14 |
| 3 | Externatic | 10 | |
| 4 | Extia | 7 | |
| 5 | Groupe SII | 7 | |
| 6 | néosoft | 7 | |
| 7 | Celad | 7 | |
| 8 | Astek | 5 | |
| 9 | Centre Hospitalier Universitaire de Rennes | 5 | |
| 10 | Sopra Steria | 5 | |
| 11 | Numih France | 5 | |
| 12 | ECONOCOM France | 4 | |
| 13 | Airbus | 3 | |
| 14 | Crédit Agricole | 3 | |
| 15 | Orange Business | 3 | |
| 16 | OVHCloud | 3 | |
| 17 | Safran | 3 | |
| 18 | Thales | Saint-Jacques-de-la-Lande | 3 |
| 19 | TF1 | 3 | |
| 20 | Free-Work | 3 | |
| 21 | AEROCONTACT | 2 | |
| 22 | Archipel Habitat | 2 | |
| 23 | Cadence | 2 | |
| 24 | Davidson Consulting | 2 | |
| 25 | IDnow | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Rennes (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Rennes or Unix companies worldwide.