23 companies recently published job ads in Montpellier and its surroundings that mention Unix - about 169 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Montpellier today.
| # | Company | Locations in Montpellier | Unix job ads/yr |
|---|---|---|---|
| 1 | SEA TPI | Castelnau-le-Lez | 54 |
| 2 | SOLUTEC | 17 | |
| 3 | GE Vernova | 10 | |
| 4 | PRIMAL | Clapiers | 9 |
| 5 | VIVERIS | 9 | |
| 6 | ALTECA | 7 | |
| 7 | INETUM | Chegem Vtoroy | 5 |
| 8 | Crédit Agricole | 3 | |
| 9 | FRANCE TRAVAIL | 3 | |
| 10 | Agence Française pour le Jeu Vidéo | 2 | |
| 11 | Berger Levrault | Perols | 2 |
| 12 | CAT-AMANIA | 2 | |
| 13 | Extia | 2 | |
| 14 | INSTITUT DE RECHERCHE POUR LE DEVELOPPEMENT | 2 | |
| 15 | Invenia Group | 2 | |
| 16 | Reel It | Castelnau-le-Lez | 2 |
| 17 | UGAP | 2 | |
| 18 | Vestas France | Perols | 2 |
| 19 | Crédit Agricole Group Infrastructure Platform | 2 | |
| 20 | VISIAN | 2 | |
| 21 | NEXTON | Chegem Vtoroy | 2 |
| 22 | Free-Work | 2 | |
| 23 | Groupe Avanista | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Montpellier (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Montpellier or Unix companies worldwide.