18 companies recently published job ads in Milwaukee and its surroundings that mention Unix - about 64 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Milwaukee today.
| # | Company | Locations in Milwaukee | Unix job ads/yr |
|---|---|---|---|
| 1 | Gainwell Technologies | 16 | |
| 2 | WEC Energy Group | 7 | |
| 3 | Northwestern Mutual | 5 | |
| 4 | Artech Information Systems | 3 | |
| 5 | Deloitte US | 3 | |
| 6 | Fiserv | 3 | |
| 7 | MARS IT | 3 | |
| 8 | Career finder | 3 | |
| 9 | EY US | 2 | |
| 10 | Expedient | 2 | |
| 11 | FIS | Brown Deer | 2 |
| 12 | Johnson Controls | Glendale | 2 |
| 13 | MGIC | 2 | |
| 14 | U.S. Bank | 2 | |
| 15 | Infinite Computer Solutions (ICS) | 2 | |
| 16 | ASCII Group | Wauwatosa | 2 |
| 17 | Magicforce | 2 | |
| 18 | Drunix Solution | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Milwaukee (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Milwaukee or Unix companies worldwide.