78 companies recently published job ads in Johannesburg and its surroundings that mention Unix - about 435 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Johannesburg today.
| # | Company | Locations in Johannesburg | Unix job ads/yr |
|---|---|---|---|
| 1 | Deloitte | Midrand | 19 |
| 2 | Reverside | 17 | |
| 3 | iSanqa Resourcing | Midrand | 14 |
| 4 | FNB South Africa | Randburg | 10 |
| 5 | Discovery | 9 | |
| 6 | Nedbank | 9 | |
| 7 | A1L Digital | Roodepoort | 9 |
| 8 | Hexagon Mining | 7 | |
| 9 | Ovations Technologies | 7 | |
| 10 | Watershed Consulting | 7 | |
| 11 | VODACOM | 7 | |
| 12 | Skywaves Rise | 7 | |
| 13 | RMB - Rand Merchant Bank | 7 | |
| 14 | Samaha Consulting | 7 | |
| 15 | Abalobi Solutions | 7 | |
| 16 | SAP | 5 | |
| 17 | Zensar Technologies | 5 | |
| 18 | Absa Group | Randburg | 5 |
| 19 | Agoda | 5 | |
| 20 | Network IT | 5 | |
| 21 | Vodafone | 5 | |
| 22 | Indsafri | 5 | |
| 23 | EQPLUS | Midrand, Randburg | 5 |
| 24 | BLU by Adcorp | 5 | |
| 25 | Acuity Consultants | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Johannesburg (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Johannesburg or Unix companies worldwide.