18 companies recently published job ads in Münster and its surroundings that mention TensorFlow - about 78 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Münster today.
| # | Company | Locations in Münster | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Adesso | 9 | |
| 2 | Brillux | 7 | |
| 3 | Fraunhofer-Gesellschaft | 7 | |
| 4 | Thalia Bücher | 7 | |
| 5 | Web Computing | 7 | |
| 6 | Antal International | 3 | |
| 7 | Compunnel | Munster | 3 |
| 8 | Thalia Deutschland | 3 | |
| 9 | Cognite | 2 | |
| 10 | Happiest Minds Technologies | 2 | |
| 11 | Securitas Deutschland | 2 | |
| 12 | xerago | 2 | |
| 13 | Universität Münster | 2 | |
| 14 | Provinzial Konzern | 2 | |
| 15 | REVEILLE TECHNOLOGIES | 2 | |
| 16 | HIBA | 2 | |
| 17 | ProPhecy Technologies | 2 | |
| 18 | Targeticon Digital Services | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Münster (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Münster or TensorFlow companies worldwide.