21 companies recently published job ads in Fort Worth and its surroundings that mention TensorFlow - about 142 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Fort Worth today.
| # | Company | Locations in Fort Worth | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Lockheed Martin | White Settlement | 58 |
| 2 | Deloitte US | 24 | |
| 3 | Prudent Technologies and Consulting | 5 | |
| 4 | Alcon USA | 3 | |
| 5 | Prolific | 3 | |
| 6 | ConsultNet | 3 | |
| 7 | Catalyst Labs | 3 | |
| 8 | AgileEngine | Arlington | 2 |
| 9 | American Airlines | 2 | |
| 10 | Autonomous Solutions | 2 | |
| 11 | CAE USA | Arlington | 2 |
| 12 | Elbit Systems of America | 2 | |
| 13 | NTT DATA | 2 | |
| 14 | Photon | Arlington | 2 |
| 15 | Siemens Österreich | 2 | |
| 16 | Acadia Technologies | 2 | |
| 17 | NTT DATA Americas | Edgecliff Village | 2 |
| 18 | DPP Tech | Arlington | 2 |
| 19 | Dallas Fort Worth International Airport (DFW) | Arlington | 2 |
| 20 | PTR Global | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Fort Worth (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Fort Worth or TensorFlow companies worldwide.