49 companies recently published job ads in Stockholm and its surroundings that mention SolidWorks - about 236 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Stockholm today.
| # | Company | Locations in Stockholm | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | Firefly | Södermalm | 14 |
| 2 | AFRY Sweden | Solna | 12 |
| 3 | Elekta | 9 | |
| 4 | Sigma | 7 | |
| 5 | ALTEN Sweden | 6 | |
| 6 | CLEEVEN | 5 | |
| 7 | Octapharma Sweden | Östermalm | 4 |
| 8 | Framtiden | 3 | |
| 9 | Qrios | 3 | |
| 10 | SHL Medical | 3 | |
| 11 | Tobii Dynavox | 3 | |
| 12 | A-hub | 3 | |
| 13 | Sigma Industry | 3 | |
| 14 | Above | 3 | |
| 15 | Winassist System | Östermalm, Sollentuna | 3 |
| 16 | ANTs | Södermalm | 2 |
| 17 | Cepheid | Solna | 2 |
| 18 | DigiTech Search | 2 | |
| 19 | Kungliga tekniska hogskolan | 2 | |
| 20 | Marshall Group | 2 | |
| 21 | Munters | Kista | 2 |
| 22 | Mycronic | 2 | |
| 23 | PerkinElmer | 2 | |
| 24 | Permobil | Solna | 2 |
| 25 | Professionals Nord | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Stockholm (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Stockholm or SolidWorks companies worldwide.