63 companies recently published job ads in Kuala Lumpur and its surroundings that mention SolidWorks - about 355 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Kuala Lumpur today.
| # | Company | Locations in Kuala Lumpur | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | CADVision Systems | 12 | |
| 2 | Air Liquide Malaysia | SS2 | 10 |
| 3 | ZWSOFT | Kampung Baru | 9 |
| 4 | Gamuda | SS2 | 8 |
| 5 | Western Digital | SS2 | 7 |
| 6 | Insulet Malaysia | Glenmarie Estate | 7 |
| 7 | Itec | 7 | |
| 8 | Parker Hannifin | 7 | |
| 9 | Aecom | Bukit Damansara | 5 |
| 10 | Ambition | 5 | |
| 11 | Combat Coating | 5 | |
| 12 | Hitachi Sunway Information Systems | Glenmarie Estate | 5 |
| 13 | Gutor | Kampung Sungai Penchala | 5 |
| 14 | Airswift | Kampung Sungai Penchala | 3 |
| 15 | DASSAULT SYSTEMES | SS2 | 3 |
| 16 | dormakaba | Glenmarie Estate | 3 |
| 17 | Ichor Systems Malaysia | Shah Alam | 3 |
| 18 | IME Group | 3 | |
| 19 | TG Malaysia | Puchong | 3 |
| 20 | VIRIDIS Engineering | 3 | |
| 21 | Solarvest | SS2 | 3 |
| 22 | Sansico Industries | 3 | |
| 23 | UB Solutions Group | 3 | |
| 24 | Solution Group Berhad | 3 | |
| 25 | Seagull Cooling Technologies | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kuala Lumpur (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kuala Lumpur or SolidWorks companies worldwide.