58 companies recently published job ads in Birmingham and its surroundings that mention SolidWorks - about 186 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSolidWorks is used by their teams in Birmingham today.
| # | Company | Locations in Birmingham | SolidWorks job ads/yr |
|---|---|---|---|
| 1 | Owen Daniels | 10 | |
| 2 | Advastar | 9 | |
| 3 | Mondelēz International | Aston | 7 |
| 4 | MOOG Holding | Wolverhampton | 7 |
| 5 | wilco manufacturing | Washwood Heath | 7 |
| 6 | Ishida Europe | Bartley Green | 5 |
| 7 | Reed | 5 | |
| 8 | Segula Technologies | 3 | |
| 9 | Kratos Defense and Security Solutions | Birmingham | 3 |
| 10 | Make UK | 3 | |
| 11 | Skirting World | 3 | |
| 12 | Alignerr | 3 | |
| 13 | mobile | Birmingham | 2 |
| 14 | Magna | Birmingham | 2 |
| 15 | 4P Consulting | 2 | |
| 16 | Carkus Solutions ld | Stourbridge | 2 |
| 17 | Metso | 2 | |
| 18 | Autodesk | Aston | 2 |
| 19 | Candela Light | 2 | |
| 20 | CATERLINK UK | Walsall | 2 |
| 21 | Executive Network Group | 2 | |
| 22 | Impacta | Tipton | 2 |
| 23 | INNOVA SEARCH | 2 | |
| 24 | Instinct Hardware | 2 | |
| 25 | LanceSoft UK | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Birmingham (incl. surroundings) in the last months that mentions SolidWorks (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Birmingham or SolidWorks companies worldwide.