16 companies recently published job ads in Guatemala that mention Ruby - about 217 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby is used by their teams in Guatemala today.
| # | Company | Locations in Guatemala | Ruby job ads/yr |
|---|---|---|---|
| 1 | FullStack | Petapa, Amatitlán, Chimaltenango, Chinautla | 146 |
| 2 | BairesDev | Guatemala City | 9 |
| 3 | Inbox Health | Guatemala City | 7 |
| 4 | Subway | Quetzaltenango, Zona | 7 |
| 5 | AgileEngine | Puerto San José, Quetzaltenango, Zona | 5 |
| 6 | 3Pillar | Guatemala City | 5 |
| 7 | Core Code io | Guatemala City | 5 |
| 8 | Bluelight | Guatemala City, Jacarandas De Antigua | 3 |
| 9 | nClouds | Guatemala City | 3 |
| 10 | Devel Group | Guatemala City | 3 |
| 11 | Dev.Pro | Guatemala City | 2 |
| 12 | Devsu | Guatemala City | 2 |
| 13 | IDT | Guatemala City | 2 |
| 14 | Toptal | Guatemala City | 2 |
| 15 | TELUS Digital | Guatemala City | 2 |
| 16 | Ingenio Madre Tierra | Guatemala City | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Guatemala in the last months that mentions Ruby (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Guatemala or Ruby companies worldwide.