28 companies recently published job ads in Austria that mention Ruby - about 147 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby is used by their teams in Austria today.
| # | Company | Locations in Austria | Ruby job ads/yr |
|---|---|---|---|
| 1 | UNICOPE | Vienna | 10 |
| 2 | Hitachi Rail | Vienna, Innere | 7 |
| 3 | Machine Learning Reply | Vienna | 7 |
| 4 | KNAPP | Dobl-Zwaring, Dobl Bei Graz | 5 |
| 5 | Platogo | Vienna | 5 |
| 6 | SOFTCOM Consulting | Vienna | 3 |
| 7 | Cardo Systems | Vienna | 3 |
| 8 | Gitlab | 3 | |
| 9 | Platogo Interactive Entertainment | Vienna | 3 |
| 10 | SUSE | Steyr | 2 |
| 11 | DocuMatrix | Sieghartskirchen | 2 |
| 12 | beON Consult | Dornbirn | 2 |
| 13 | BairesDev | 2 | |
| 14 | Canonical | Vienna | 2 |
| 15 | Cosmo Consult | Graz | 2 |
| 16 | CrowdStrike | 2 | |
| 17 | Dynatrace Austria | Vienna | 2 |
| 18 | Hitachi | Vienna | 2 |
| 19 | Ruby | Vienna | 2 |
| 20 | springeloo | 2 | |
| 21 | Toptal | 2 | |
| 22 | Institute of Science and Technology Austria (ISTA) | Klosterneuburg | 2 |
| 23 | FALTER VERLAGSGRUPPE | Vienna | 2 |
| 24 | redPILOT | Zwaring | 2 |
| 25 | COPS Gesellschaft für angewandte Systemanalyse und Programmierung | Vienna | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Austria in the last months that mentions Ruby (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Austria or Ruby companies worldwide.