49 companies recently published job ads in New Zealand that mention React Native - about 409 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchReact Native is used by their teams in New Zealand today.
| # | Company | Locations in New Zealand | React Native job ads/yr |
|---|---|---|---|
| 1 | Halter | Auckland, Auckland Cbd | 75 |
| 2 | Twine | New Zealand | 21 |
| 3 | ACCESS | New Zealand | 12 |
| 4 | theta | Auckland, Auckland Cbd | 10 |
| 5 | Datacom | Auckland, Auckland Cbd | 9 |
| 6 | One New Zealand | Auckland | 9 |
| 7 | Ampstek | Auckland | 7 |
| 8 | Canva | Auckland, Wellington | 7 |
| 9 | Pushpay | Auckland | 7 |
| 10 | Younity | Auckland, Queenstown, Wellington, Wellington Central | 7 |
| 11 | Vista | Auckland | 6 |
| 12 | Fiserv New Zealand | Auckland | 5 |
| 13 | Foodstuffs North Island | Auckland, Foodstuffs Landing Drive, Mangere, Auckland, Mangere | 5 |
| 14 | Rush Digital | Parnell, Penrose | 5 |
| 15 | First Table | Auckland, Queenstown | 5 |
| 16 | Vista Group International | Auckland | 5 |
| 17 | C3 Holdings | Tauranga | 5 |
| 18 | Theta NZ | Auckland | 5 |
| 19 | Les Mills New Zealand | Auckland | 5 |
| 20 | IDEXX | Auckland | 3 |
| 21 | LES MILLS INTERNATIONAL | Auckland | 3 |
| 22 | Sandfield Associates | Auckland, Auckland Cbd | 3 |
| 23 | Beca | Auckland | 3 |
| 24 | Canterbury Museum | Christchurch | 3 |
| 25 | Techspace Consulting | Parnell, Te Puke | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Zealand in the last months that mentions React Native (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Zealand or React Native companies worldwide.