123 companies recently published job ads in Quito and its surroundings that mention Python - about 1.19 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in Quito today.
| # | Company | Locations in Quito | Python job ads/yr |
|---|---|---|---|
| 1 | FullStack | 69 | |
| 2 | Anyone AI | 64 | |
| 3 | BairesDev | 62 | |
| 4 | Sofka Technologies | 52 | |
| 5 | Devsu | Sangolqui | 29 |
| 6 | TripleTen | 29 | |
| 7 | TIPTI | 26 | |
| 8 | Bluelight | 23 | |
| 9 | Launch Potato | 23 | |
| 10 | Business IT | 21 | |
| 11 | Tata Consultancy Services | 21 | |
| 12 | Empresa Confidencial | 14 | |
| 13 | Bluelight Consulting | 14 | |
| 14 | North Highland | 12 | |
| 15 | Source Meridian | 12 | |
| 16 | PayJoy | 10 | |
| 17 | PERFORM | 10 | |
| 18 | NEORIS | 10 | |
| 19 | Kimobill | 10 | |
| 20 | BGR - Banco General Rumiñahui | 10 | |
| 21 | Stack Builders | 9 | |
| 22 | Thoughtworks | 9 | |
| 23 | Plan A Technologies | 9 | |
| 24 | SIPECOM | 7 | |
| 25 | Kin Analytics | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Quito (incl. surroundings) in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Quito or Python companies worldwide.