67 companies recently published job ads in Johor Bahru and its surroundings that mention PostgreSQL - about 238 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Johor Bahru today.
| # | Company | Locations in Johor Bahru | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | ST Engineering | Yio Chu Kang | 11 |
| 2 | AvePoint | Kampung Larkin Lama | 8 |
| 3 | Shopee Malaysia | 8 | |
| 4 | Zenith Infotech | Marsiling | 7 |
| 5 | ByteDance | 5 | |
| 6 | Nature Reserve | 5 | |
| 7 | Keysight Technologies Malaysia | Yishun New Town | 5 |
| 8 | Myfirst Tech | 5 | |
| 9 | Optimum Solutions | 4 | |
| 10 | Ey | 3 | |
| 11 | Activate Interactive | 3 | |
| 12 | Ambition | 3 | |
| 13 | Deloitte Malaysia | 3 | |
| 14 | Fuku | 3 | |
| 15 | Lenovo | 3 | |
| 16 | Nanyang Technological University | 3 | |
| 17 | NCS | Ang Mo Kio New Town | 3 |
| 18 | National University of Singapore | 3 | |
| 19 | StarHub | 3 | |
| 20 | Tencent | 3 | |
| 21 | A*STAR Research | 3 | |
| 22 | Microsoft | 2 | |
| 23 | ATLAS | 2 | |
| 24 | Airswift | 2 | |
| 25 | Airwallex | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Johor Bahru (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Johor Bahru or PostgreSQL companies worldwide.