16 companies recently published job ads in Jena and its surroundings that mention PostgreSQL - about 139 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Jena today.
| # | Company | Locations in Jena | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | zollsoft | Lichtenhain, Winzerla | 40 |
| 2 | addON Solution | Winzerla | 14 |
| 3 | IU Internationale Hochschule | Lichtenhain | 7 |
| 4 | Franklin Fitch | 5 | |
| 5 | Medipolis | Winzerla, Lichtenhain | 5 |
| 6 | TAF mobile | 5 | |
| 7 | Intershop | 5 | |
| 8 | Intercon Solutions | 3 | |
| 9 | Medipolis Intensiv Care & Service | Lichtenhain | 3 |
| 10 | Thuringer Aufbaubank, AoR | 3 | |
| 11 | Adesso | Zw�tzen | 2 |
| 12 | Friedrich-Schiller-Universität Jena | 2 | |
| 13 | Medipolis Unternehmensgruppe | Lichtenhain | 2 |
| 14 | Friedrich-Schiller Universität Jena Land Thüringen | 2 | |
| 15 | Ernst-Abbe-Hochschule Jena University of AppliedSciences Land Thüringen | Lichtenhain | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Jena (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Jena or PostgreSQL companies worldwide.