20 companies recently published job ads in Bochum and its surroundings that mention OpenStack - about 97 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Bochum today.
| # | Company | Locations in Bochum | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Ruhr-Universität Bochum | 10 | |
| 2 | Adesso | 9 | |
| 3 | ADVERGY | 9 | |
| 4 | PerSe-Partner | 9 | |
| 5 | SMC SteinMart | 7 | |
| 6 | Oehmichen & Bürgers Industrieplanung | 7 | |
| 7 | Ferchau Engineering | 5 | |
| 8 | DataAnnotation | 5 | |
| 9 | secunet Security Networks | 3 | |
| 10 | APRIORI – BUSINESS SOLUTIONS | 3 | |
| 11 | Apleona | 2 | |
| 12 | Apleona Wolfferts | 2 | |
| 13 | CGI Deutschland | 2 | |
| 14 | Exxeta | 2 | |
| 15 | Breer Gebäudedienste | Hordel | 2 |
| 16 | Syntex | Herten | 2 |
| 17 | XignSys | 2 | |
| 18 | Arting Digital | 2 | |
| 19 | Apleona Property Services | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bochum (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bochum or OpenStack companies worldwide.