30 companies recently published job ads in Leipzig and its surroundings that mention OpenStack - about 229 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Leipzig today.
| # | Company | Locations in Leipzig | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Gruner Deutschland | 22 | |
| 2 | ICL Ingenieur Consult | 16 | |
| 3 | Relaxdays | 12 | |
| 4 | Nexium Consulting | 10 | |
| 5 | Canonical | 9 | |
| 6 | CHECK24 | 9 | |
| 7 | CHECK24 Vergleichsportal | 9 | |
| 8 | EffiCon | 7 | |
| 9 | INTERVAL | 7 | |
| 10 | NXT Hero | 7 | |
| 11 | Appsfactory | 5 | |
| 12 | DataAnnotation | 5 | |
| 13 | BWI | 3 | |
| 14 | Deloitte Deutschland | 3 | |
| 15 | RLE Engineering & Services | 3 | |
| 16 | RLE INTERNATIONAL Group | 3 | |
| 17 | Peak One | 3 | |
| 18 | Zimmer & Hälbig | 3 | |
| 19 | APRIORI – BUSINESS SOLUTIONS | 3 | |
| 20 | S & P Beteiligungs- und Managementgesellschaft | 3 | |
| 21 | CHECK24 Travel | 3 | |
| 22 | Ranger Marketing & Vertriebs | 2 | |
| 23 | Adesso | 2 | |
| 24 | Terma Group | 2 | |
| 25 | APRIVA | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Leipzig (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Leipzig or OpenStack companies worldwide.